Precios
Flexible plans for sales-oriented teams
Starter
For small teams looking to improve the organization and analysis of their meetings.
No credit card required
Up to 5 users
Unlimited meetings
Unlimited AI meeting clips
Unlimited AI emails
Unlimited AI chat queries
10 manual video uploads
Meeting translation in 2 languages
5 invitations
Initial onboarding session
Most Popular
Growth
For growing companies that need advanced analytics and efficient collaboration.
Includes everything from the Starter plan, plus:
Up to 10 users
Global reports
Phone calls module
Role and team management
Unlimited manual video uploads
Unlimited invitations
Advanced onboarding session
View filters
Public API
Priority support
Bot customization and advanced settings
Custom
For organizations with specific needs.
Includes everything from the Growth plan, plus:
Unlimited users
Custom integrations
Custom AI model
Consulting service
Advanced security and data control
Your team deserves smarter sales tools
StarterFor small teams looking to improve the organization and analysis of their meetings. | GrowthFor growing companies that need advanced analytics and efficient collaboration. | CustomFor organizations with specific needs. | |
---|---|---|---|
General use | |||
Unlimited meetings | |||
Manual video uploads | 10 uploads | Unlimited | Unlimited |
Meeting translation | 2 languages | All languages | All languages |
Users | 5 users | 10 users | Unlimited |
Invitations | 5 invitations | Unlimited | Unlimited |
Onboarding | Initial session | Advanced onboarding | Custom onboarding |
Conversational AI | |||
Unlimited AI meeting clips | |||
Unlimited AI-generated emails | |||
Unlimited AI chat queries | |||
View filters | |||
Advanced bot customization and configuration | |||
Communication and calls | |||
Phone calls module | |||
Reports and analytics | |||
Meeting reports | |||
Global reports | |||
Commercial performance reports | |||
Teams and collaboration | |||
Team and role management | |||
Share meetings and clips by link | |||
Public API | |||
Integrations and enterprise control | |||
Custom integrations | |||
Consulting services | |||
Advanced security and data control |